<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABstocks: Learn Stock Market</title>
	<atom:link href="http://abstocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://abstocks.com</link>
	<description>Learn to trade on stock market</description>
	<lastBuildDate>Mon, 12 Sep 2011 22:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ABstocks.com has a facebook fan page now!</title>
		<link>http://abstocks.com/abstocks-com-has-a-facebook-fan-page-now/</link>
		<comments>http://abstocks.com/abstocks-com-has-a-facebook-fan-page-now/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[abstocks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[like]]></category>

		<guid isPermaLink="false">http://abstocks.com/?p=485</guid>
		<description><![CDATA[ABstocks.com has now a Facebook fan page. Please like our fan page to support us and if you have used our material for your your investment leaning process. The fan page is on the right side of this screen. We appreciate it!]]></description>
			<content:encoded><![CDATA[<p>ABstocks.com has now a Facebook fan page. Please like our fan page to support us and if you have used our material for your your investment leaning process. The fan page is on the right side of this screen. We appreciate it!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fabstocks.com%2Fabstocks-com-has-a-facebook-fan-page-now%2F&amp;title=ABstocks.com%20has%20a%20facebook%20fan%20page%20now%21" id="wpa2a_2"><img src="http://abstocks.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://abstocks.com/abstocks-com-has-a-facebook-fan-page-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the stock market recovers?</title>
		<link>http://abstocks.com/and-the-stock-market-recovers/</link>
		<comments>http://abstocks.com/and-the-stock-market-recovers/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 06:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Summary]]></category>
		<category><![CDATA[herd]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[loses]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mentality]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[recovers]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://abstocks.com/?p=409</guid>
		<description><![CDATA[Past few days have been recovery days and the markets has almost recovered all its loses after the US was downgraded. Was the underlying problem fixed? No. This shows how some investors are clueless, they panic sell and buy back when everyone is doing the same. We still have our major problems in the world [...]]]></description>
			<content:encoded><![CDATA[<p>Past few days have been recovery days and the markets has almost recovered all its loses after the US was downgraded. Was the underlying problem fixed? No. This shows how some investors are clueless, they panic sell and buy back when everyone is doing the same. We still have our major problems in the world and nothing is fixed.<br />
As a beginner you can learn that not to panic when the stocks are falling and don&#8217;t follow the rest of the people. Maybe this creates more opportunities to get some puts when the market rallies for a bit more. <div class="ad alignleft"><script type="text/javascript"><!--
google_ad_client = "ca-pub-2026627937734936";
/* ABstocks-Top-Buttom */
google_ad_slot = "4100309231";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><div class="cleared"></div></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fabstocks.com%2Fand-the-stock-market-recovers%2F&amp;title=And%20the%20stock%20market%20recovers%3F" id="wpa2a_4"><img src="http://abstocks.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://abstocks.com/and-the-stock-market-recovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Few Days on Stock Market</title>
		<link>http://abstocks.com/past-few-days-on-stock-market/</link>
		<comments>http://abstocks.com/past-few-days-on-stock-market/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Summary]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[short selling]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://abstocks.com/?p=402</guid>
		<description><![CDATA[Today many European countries put a ban on short selling. This included France, Italy, Spain etc&#8230; . Short selling is a perfect healthy way of trading for stock traders. This goes to show you how clueless these politicians are and the extend they go to put band aids on this failing global economy. After the [...]]]></description>
			<content:encoded><![CDATA[<p>Today many European countries put a ban on short selling. This included France, Italy, Spain etc&#8230; . Short selling is a perfect healthy way of trading for stock traders. This goes to show you how clueless these politicians are and the extend they go to put band aids on this failing global economy. After the week crash that ended in Aug 6 2011, the stocks have had 1/3 of the volume of before. What does this tell you?</p>
<p><a href="http://online.wsj.com/article/SB10001424053111904823804576502860750328404.html" target="_blank">Bans Imposed on Some European Short Selling</a></p>
<p>&nbsp;</p>
<p>The only solution is for most of Europe and USA to go to a recession and a long period of austerity and come up stronger and let the economy fix itself naturally than throwing stimulus and money at bad debts. Canada had to do this in the 1990 and it came out strong.</p>
<p>What this means for the people who are learning to trade on stock market? Well this is a perfect opportunity to make money on the volatility (we recommend having more put and short selling than longs and call options). You can easily see how a simple news can be bad for certain economies or single companies or even for the whole world in one shot (where everything goes up and down in a few minutes).</p>
<p>Relax, take caution, diversify and make money by shorting stocks that have gone up way too high and long the ones you think are beaten down very bad but have good potential.<div class="ad alignleft"><script type="text/javascript"><!--
google_ad_client = "ca-pub-2026627937734936";
/* ABstocks-Line-Ad-TextOnly */
google_ad_slot = "5940323434";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><div class="cleared"></div></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fabstocks.com%2Fpast-few-days-on-stock-market%2F&amp;title=Past%20Few%20Days%20on%20Stock%20Market" id="wpa2a_6"><img src="http://abstocks.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://abstocks.com/past-few-days-on-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two day mini jumps on stock markets</title>
		<link>http://abstocks.com/two-day-mini-jumps-on-stock-markets/</link>
		<comments>http://abstocks.com/two-day-mini-jumps-on-stock-markets/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Summary]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[day trade]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://abstocks.com/?p=395</guid>
		<description><![CDATA[As many thing are still unknown for markets and adding uncertainly &#8212; US debt ceiling, EU debt problems and a solution, few things have caused a rally: Apple, Coca Cola and IBM had good reports.  Seems like US corporation are doing great while the country is suffering. Copper is all time high as well as [...]]]></description>
			<content:encoded><![CDATA[<p>As many thing are still unknown for markets and adding uncertainly &#8212; US debt ceiling, EU debt problems and a solution, few things have caused a rally:</p>
<p>Apple, Coca Cola and IBM had good reports.  Seems like US corporation are doing great while the country is suffering. Copper is all time high as well as gold.  Oil is hovering around $96. China keeps fueling the world economy.</p>
<p>As a beginner investor you should know that markets don&#8217;t like uncertainly and volatility. Any problems in any country can take the whole world market down these days no matter how rosy the rest of the countries are. This is something you will learn over your course of leaning the stock market game and investment. These volatility could be great for day traders on the other hand.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fabstocks.com%2Ftwo-day-mini-jumps-on-stock-markets%2F&amp;title=Two%20day%20mini%20jumps%20on%20stock%20markets" id="wpa2a_8"><img src="http://abstocks.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://abstocks.com/two-day-mini-jumps-on-stock-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABstocks Forums are now live!</title>
		<link>http://abstocks.com/abstocks-forums-are-now-live/</link>
		<comments>http://abstocks.com/abstocks-forums-are-now-live/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[abstocks]]></category>
		<category><![CDATA[ABstocks.com]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[discuss]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://abstocks.com/?p=389</guid>
		<description><![CDATA[ABstocks has now launched its forum section for all the beginner and advanced stock market question for any investment strategy.  It has two sections:  for beginners and the section for those that are already started trading. Please register and ask your question and give suggestions. We will be happy to answer and help you out [...]]]></description>
			<content:encoded><![CDATA[<p>ABstocks has now launched its <a href="http://forums.abstocks.com" target="_blank">forum section for all the beginner and advanced stock market question for any investment strategy</a>.  It has two sections:  for beginners and the section for those that are already started trading. Please register and ask your question and give suggestions. We will be happy to answer and help you out in your investment, learning and direction to take.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fabstocks.com%2Fabstocks-forums-are-now-live%2F&amp;title=ABstocks%20Forums%20are%20now%20live%21" id="wpa2a_10"><img src="http://abstocks.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://abstocks.com/abstocks-forums-are-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the market goes back up!</title>
		<link>http://abstocks.com/and-the-market-goes-back-up/</link>
		<comments>http://abstocks.com/and-the-market-goes-back-up/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://abstocks.com/?p=379</guid>
		<description><![CDATA[Since our last post yesterday, the market has completely ignored so much global problems and has been up around 3% on average due to the following news: - US is possibly looking to offer QE3 (ie print even more money and buy bad assets) - China has had good growth Looks like China is the [...]]]></description>
			<content:encoded><![CDATA[<p>Since our last post yesterday, the market has completely ignored so much global problems and has been up around 3% on average due to the following news:</p>
<p>- US is possibly looking to offer QE3 (ie print even more money and buy bad assets)</p>
<p>- China has had good growth</p>
<p>Looks like China is the only item that is causing the stocks to rally or fueling the stocks these days.</p>
<p>These are interesting times and you can see that one day markets are blood red, the other day it is going back up. You should learn not to panic and believe in yourself in whichever direction you think the markets will be headed to make your profit. Always be cautions and diversify as usual. Also don&#8217;t forget to read on <a title="7. Prevent or survive a downturn or recession" href="http://abstocks.com/prevent-or-survive-a-downturn-or-recession/">how to prevent yourself from getting into a downturn or recession</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fabstocks.com%2Fand-the-market-goes-back-up%2F&amp;title=And%20the%20market%20goes%20back%20up%21" id="wpa2a_12"><img src="http://abstocks.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://abstocks.com/and-the-market-goes-back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can learn great lessons if you read financial news everyday</title>
		<link>http://abstocks.com/you-can-learn-great-lessons/</link>
		<comments>http://abstocks.com/you-can-learn-great-lessons/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 07:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[puts]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[short sell]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://abstocks.com/?p=372</guid>
		<description><![CDATA[If you have watched the stock market and been reading financial news past few days, you can easily see how news and uncertainty and worry can kill the stocks. Most of the stocks and major indices have droped more than 4% since few days ago due to the following problems: - European debt concern is [...]]]></description>
			<content:encoded><![CDATA[<p>If you have watched the stock market and been reading financial news past few days, you can easily see how news and uncertainty and worry can kill the stocks. Most of the stocks and major indices have droped more than 4% since few days ago due to the following problems:</p>
<p>- European debt concern is now spreading to Italy. The concern was Greece and Portugal just few weeks ago!</p>
<p>- China is slowing down.</p>
<p>- US debt ceiling agreement is not met yet and if it is not agreed soon, US is up for a default!</p>
<p>- US job number came with 9.2% unemployment rate, which is an increase from 9.1% previously.  Nobody was expecting this.</p>
<p>- The only good news is that Canadian job market and housing is just getting stronger. But then again Canadian economy is just the size of California!</p>
<p>You can see that <a title="8. Option Trading for Beginners" href="http://abstocks.com/option-trading-for-beginners/">learning to do put options</a> and short selling can work in your favor if markets are going down.  You can play with stock market in any direction. Just becuase it is volatile and losing value doenst mean you can&#8217;t make money. We expect this downturn to continue for another week at least, if the politicians start working hard to fix these issues, if not things might not go very well in August.</p>
<p>Please leave comments and feedback to discuss this.  We appreciate all feedback!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fabstocks.com%2Fyou-can-learn-great-lessons%2F&amp;title=You%20can%20learn%20great%20lessons%20if%20you%20read%20financial%20news%20everyday" id="wpa2a_14"><img src="http://abstocks.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://abstocks.com/you-can-learn-great-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! Option trading for beginners page is up</title>
		<link>http://abstocks.com/new-option-trading-for-beginners-page-is-up/</link>
		<comments>http://abstocks.com/new-option-trading-for-beginners-page-is-up/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 06:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[excercise]]></category>
		<category><![CDATA[expiry]]></category>
		<category><![CDATA[get started]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[put]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://abstocks.com/?p=368</guid>
		<description><![CDATA[We have now finished a quick guide for beginner to start on option trading.  Options are great in a way that not much of a investment capital (money) is required to start with. It can have great gains if you play your cards right and predict the right direction for the stocks.  You have to [...]]]></description>
			<content:encoded><![CDATA[<p>We have now finished a <a title="8. Option Trading for Beginners" href="http://abstocks.com/option-trading-for-beginners/">quick guide for beginner to start on option trading</a>.  Options are great in a way that not much of a investment capital (money) is required to start with. It can have great gains if you play your cards right and predict the right direction for the stocks.  You have to make sure you select the right expiry date, and nothing very short term. Please leave comments or send us an email if you like more areas covered or if you have any questions.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fabstocks.com%2Fnew-option-trading-for-beginners-page-is-up%2F&amp;title=New%21%20Option%20trading%20for%20beginners%20page%20is%20up" id="wpa2a_16"><img src="http://abstocks.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://abstocks.com/new-option-trading-for-beginners-page-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR codes are starting to get popular!</title>
		<link>http://abstocks.com/qr-codes-are-starting-to-get-popular/</link>
		<comments>http://abstocks.com/qr-codes-are-starting-to-get-popular/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 23:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[IAEA]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[quick response]]></category>

		<guid isPermaLink="false">http://abstocks.com/?p=334</guid>
		<description><![CDATA[Here is a quick post to take your mind away from financial markets and get to know about a technology that is coming very soon. If you don&#8217;t know about it already, it is called QR code (quick response) that can store a text in the image that can be scanned with your cellular phone [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a quick post to take your mind away from financial markets and get to know about a technology that is coming very soon. If you don&#8217;t know about it already, it is called QR code (quick response) that can store a text in the image that can be scanned with your cellular phone to decode the information inside. You can quickly send a text, a piece of information to someone or a URL with just a quick scan without manually entering into your device. Very cool!</p>
<p>&nbsp;</p>
<p>And looks like the market is backing up after oil went down to $91 value (a 4% drop!) due to dumping excessive amount of oil by IAEA to the market. Some analyst mention to look at it as an stimulus to economy. Interesting view!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fabstocks.com%2Fqr-codes-are-starting-to-get-popular%2F&amp;title=QR%20codes%20are%20starting%20to%20get%20popular%21" id="wpa2a_18"><img src="http://abstocks.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://abstocks.com/qr-codes-are-starting-to-get-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFs for safely investing in international companies</title>
		<link>http://abstocks.com/etfs-for-safely-investing-in-international-companies/</link>
		<comments>http://abstocks.com/etfs-for-safely-investing-in-international-companies/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 08:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[BNN]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[diversified]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[less risk]]></category>
		<category><![CDATA[questrade]]></category>
		<category><![CDATA[south american]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://abstocks.com/?p=330</guid>
		<description><![CDATA[Here is a great video by BNN on the recent created ETFs to safely invest in international companies (ie European, Asian, South American) diversified. This is great in a fact that you will not be hit if one company shares suffers and you are just buying a US based ETF and they do all the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-331" title="ABstocks-etf-international" src="http://abstocks.com/wp-content/uploads/2011/06/ABstocks-etf-international.jpg" alt="" width="195" height="139" />Here is a great video by BNN on the recent created ETFs to safely invest in international companies (ie European, Asian, South American) diversified. This is great in a fact that you will not be hit if one company shares suffers and you are just buying a US based ETF and they do all the management for you. You can do this on your questrade account (see <a title="5. List of online brokerages and comparison of their commission and services" href="http://abstocks.com/5-brokerage-accounts-and-comparison/">List of online brokerages</a> for that) with US or Canadian Dollar.</p>
<p>&nbsp;</p>
<p><a href="http://www.bnn.ca/News/2011/6/21/How-to-safely-invest-in-international-companies.aspx" target="_blank">Safely invest in international companies video</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fabstocks.com%2Fetfs-for-safely-investing-in-international-companies%2F&amp;title=ETFs%20for%20safely%20investing%20in%20international%20companies" id="wpa2a_20"><img src="http://abstocks.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://abstocks.com/etfs-for-safely-investing-in-international-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

